Angling (Introduced) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual > Largest Fish | Republic of Korea | Kim Huihwan |
2 | Silver | Individual > Largest Fish | Republic of Korea | Yang Jaeung |
3 | Bronze | Individual > Largest Fish | Republic of Korea | Yang Wonju |
4 | Gold | Individual > Largest Number of Fish | Republic of Korea | Cha Jongyeol |
5 | Silver | Individual > Largest Number of Fish | Republic of Korea | Kim Doyeol |
6 | Bronze | Individual > Largest Number of Fish | Republic of Korea | Lee Gwanhui |
Angling (native) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual>Largest Fish | Republic of Korea | Kwon Injin |
2 | Silver | Individual>Largest Fish | Republic of Korea | Kim Byeongsu |
3 | Bronze | Individual>Largest Fish | Republic of Korea | Lee Jaechun |
4 | Gold | Individual>Largest Number of Fish | Republic of Korea | Maeng Doyeong |
5 | Silver | Individual>Largest Number of Fish | Republic of Korea | Park Sejin |
6 | Bronze | Individual>Largest Number of Fish | Republic of Korea | Park Huiyeong |
Archery Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>18~ | Hong Kong | leung hon tak |
2 | Silver | Individual(Male)>18~ | Hong Kong | kevin so |
3 | Bronze | Individual(Male)>18~ | Republic of Korea | Lee Jongwon |
Arm Wrestling Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)Open 18 ~, Under 100kg, Right Hand | Czech Republic | B Michal |
2 | Silver | Individual(Male)Open 18 ~, Under 100kg, Right Hand | Turkey | AliOSMAN Aygun |
3 | Bronze | Individual(Male)Open 18 ~, Under 100kg, Right Hand | Republic of Korea | An Byeongcheol |
4 | Gold | Individual(Male)Open18~, Under 100kg, Left Hand | India | Daksh Chadox |
5 | Silver | Individual(Male)Open18~, Under 100kg, Left Hand | Iran | Seraji Afshin |
6 | Bronze | Individual(Male)Open18~, Under 100kg, Left Hand | Republic of Korea | Kim Juseong |
7 | Gold | Individual(Male)Open18~, Over 100kg, Right Hand | Czech Republic | Mires |
8 | Silver | Individual(Male)Open18~, Over 100kg, Right Hand | Republic of Korea | Kim Taehyeon |
9 | Bronze | Individual(Male)Open18~, Over 100kg, Right Hand | Czech Republic | Petr Mole |
10 | Gold | Individual(Male)Open18~, Over 100kg, Left Hand | Iran | Norouzi Javad |
11 | Silver | Individual(Male)Open18~, Over 100kg, Left Hand | Iran | Seraji Afshin |
12 | Bronze | Individual(Male)Open18~, Over 100kg, Left Hand | India | Karambir |
13 | Gold | Individual(Male)Open18~, under 70kg, Right Hand | Republic of Korea | Jo Yeongjae |
14 | Silver | Individual(Male)Open18~, under 70kg, Right Hand | Republic of Korea | Nam Dongrim |
15 | Bronze | Individual(Male)Open18~, under 70kg, Right Hand | India | Midhun O P |
16 | Gold | Individual(Male)Open18, Under 70kg, Left Hand | India | Ashu Khatri |
17 | Silver | Individual(Male)Open18~, under 70kg, Left Hand | Republic of Korea | Nam Dongrim |
18 | Bronze | Individual(Male)Open18, Under 70kg, Left Hand | Republic of Korea | Jo Yeongjae |
19 | Gold | Individual(Male)Open18, Under 80kg, Right Hand | Republic of Korea | Kim Hyeongmin |
20 | Silver | Individual(Male)Open18, Under 80kg, Right Hand | Republic of Korea | Kim Taehyeon |
21 | Bronze | Individual(Male)Open18, Under 80kg, Right Hand | Turkey | Barbaros Baras |
22 | Gold | Individual(Male)Open18, Undre 80kg, Left Hand | Republic of Korea | Kim Taehyeon |
23 | Silver | Individual(Male)Open18, Undre 80kg, Left Hand | Republic of Korea | Kim Hyeongmin |
24 | Bronze | Individual(Male)Open18, Undre 80kg, Left Hand | Turkey | Nurettin Eretekin |
25 | Gold | Individual(Male)Open18, Under 90kg, Right Hand | Republic of Korea | Kim Hyeongmin |
26 | Silver | Individual(Male)Open18, Under 90kg, Right Hand | Republic of Korea | Kim Juseong |
27 | Bronze | Individual(Male)Open18, Under 90kg, Right Hand | Iran | Hamidi Varamini Amir |
28 | Gold | Individual(Male)Open18, Under 90kg, Left Hand | Republic of Korea | Kim Juseong |
29 | Silver | Individual(Male)Open18, Under 90kg, Left Hand | Iran | Hamidi Varamini Amir |
30 | Bronze | Individual(Male)Open18, Under 90kg, Left Hand | Iran | Bakhshi |
31 | Gold | Individual(Female)Open18, Under 60kg, Right Hand | Republic of Korea | Shin Minji |
32 | Silver | Individual(Female)Open18, Under 60kg, Right Hand | Republic of Korea | Lee Gyeongok |
33 | Bronze | Individual(Female)Open18, Under 60kg, Right Hand | India | Vilma Jagarwal |
34 | Gold | Individual(Female)Open18, Under 60, Left Hand | Republic of Korea | Shin Minji |
35 | Silver | Individual(Female)Open18, Under 60, Left Hand | India | Vilma Jagarwal |
37 | Gold | Individual(Female) Open18, Under 70kg | Republic of Korea | Yu Jeongyun |
38 | Silver | Individual(Female) Open18, Under 70kg | Republic of Korea | Choi Eunja |
40 | Gold | Individual(Female)Open18, Over 70kg | Republic of Korea | Lee Sunnyeo |
41 | Silver | Individual(Female)Open18, Over 70kg | Republic of Korea | Cheon Eunhui |
42 | Bronze | Individual(Female)Open18, Over 70kg | Republic of Korea | Lim Myeongsun |
Badminton Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | (Male)Single>Grand Master | Hong Kong | liu kin nung |
2 | Silver | (Male)Single>Grand Master | Republic of Korea | Lee Chang |
3 | Bronze | (Male)Single>Grand Master | Republic of Korea | Woo Hyeongseon |
4 | Gold | (Male)Single>Master40~ | Malaysia | Syed Hussin bin Syed must |
5 | Silver | (Male)Single>Master40~ | Republic of Korea | Song Gichun |
6 | Bronze | (Male)Single>Master40~ | India | Sanjeev Chhabra |
7 | Gold | (Male)Single>Senior30~ | Malaysia | Mustafa Abdul bin Hadi |
8 | Silver | (Male)Single>Senior30~ | Hong Kong | lau ying kai |
9 | Bronze | (Male)Single>Senior30~ | Hong Kong | ho ka lok |
10 | Gold | (Male)Single>Open | Malaysia | Mohd Mursidi bin Nazri |
11 | Silver | (Male)Single>Open | China | Fan Yanzhe |
12 | Bronze | (Male)Single>Open | Hong Kong | ho ka lok |
13 | Gold | (Female)Single>Grand Master | Republic of Korea | Kim Dalgeum |
14 | Silver | (Female)Single>Grand Master | Republic of Korea | Jeon Innam |
15 | Bronze | (Female)Single>Grand Master | Republic of Korea | Yu Hyeonsuk |
16 | Gold | (Female)Single>Master40~ | Republic of Korea | Lim Jeong |
17 | Silver | (Female)Single>Master40~ | Republic of Korea | Song Hansuk |
18 | Bronze | (Female)Single>Master40~ | Republic of Korea | Sim Eunhui |
19 | Gold | (Female)Single>Senior30~ | Hong Kong | cheung tin yu |
20 | Silver | (Female)Single>Senior30~ | Republic of Korea | Shin Bonghui |
21 | Bronze | (Female)Single>Senior30~ | Republic of Korea | Kim Hyosun |
22 | Gold | (Female)Single>Open~ | Hong Kong | tusi man hei |
23 | Silver | (Female)Single>Open~ | Malaysia | rouzianabinti Anin |
24 | Bronze | (Female)Single>Open~ | Republic of Korea | Kim Hyangsuk |
25 | Gold | (Male)Double>Grand Master | Malaysia | Bomba4 Zainal Abidin |
26 | Silver | (Male)Double>Grand Master | Republic of Korea | COCK LOVE |
27 | Bronze | (Male)Double>Grand Master | Republic of Korea | Seo Jeongil, Shin Seoksun |
28 | Gold | (Male)Double>Master 40~ | Republic of Korea | Lee Sanghyeon, Park Hongmu |
29 | Silver | (Male)Double>Master 40~ | Republic of Korea | Chu Dongyeon, Yoon Sangwon |
30 | Bronze | (Male)Double>Master 40~ | Republic of Korea | Ann Jonghan, Jeong Seokmo |
31 | Gold | (Male)Double>Senior 30~ | Hong Kong | hkfsdwing, KAI |
32 | Silver | (Male)Double>Senior 30~ | Republic of Korea | Kim Segyeong, Lee Jeongtae |
33 | Bronze | (Male)Double>Senior 30~ | Hong Kong | hkfsd ming, hang yip |
34 | Gold | (Male)Double>Open | Republic of Korea | Kim Gicheol, Kim Seongil |
35 | Silver | (Male)Double>Open | Hong Kong | Hksfd kai, wing lau |
36 | Bronze | (Male)Double>Open | Hong Kong | hkfsd ming, hang yip |
37 | Gold | (Female)Double>Grand Master | Republic of Korea | Kim Seunghyeon, Kim Inseon |
38 | Silver | (Female)Double>Grand Master | Republic of Korea | Choi Taeok, Lee Yeongran |
39 | Bronze | (Female)Double>Grand Master | Republic of Korea | Jeong Chunseon, Kim Yosun |
40 | Gold | (Female)Double>Master 40~ | Republic of Korea | Lee Hyeonjeong, Han Jihye |
41 | Silver | (Female)Double>Master 40~ | Republic of Korea | Kim Miji, Moon Junha |
42 | Bronze | (Female)Double>Master 40~ | Republic of Korea | Jeon Miok, Jeong Yeongsuk |
43 | Gold | (Female)Double>Senior 30~ | Republic of Korea | Choi Seonyeong, Shin Bonghui |
44 | Silver | (Female)Double>Senior 30~ | Hong Kong | hkfsd YU, NA chan |
45 | Bronze | (Female)Double>Senior 30~ | Republic of Korea | Oh Soyeong, Yu Hoyeon |
46 | Gold | (Female)Double>Open 20~ | Hong Kong | hkfsd YU, NA chan |
47 | Silver | (Female)Double>Open 20~ | Republic of Korea | Kim Eunhwa, Ha Yunmi |
48 | Bronze | (Female)Double>Open 20~ | Hong Kong | tsui man hei |
49 | Gold | (Mixed)Double>Grand Master | Republic of Korea | Lee Hunsik, Choi Sukhui |
50 | Silver | (Mixed)Double>Grand Master | Republic of Korea | Yang Hongsun, Park Miyeong |
51 | Bronze | (Mixed)Double>Grand Master | Republic of Korea | Hwang Yeonghak, Lee Yeongsuk |
52 | Gold | (Mixed)Double>Master 40~ | Hong Kong | liukinnung liu kin |
53 | Silver | (Mixed)Double>Master 40~ | Republic of Korea | Lee Heongi, Kwak Hoye |
54 | Bronze | (Mixed)Double>Master 40~ | Republic of Korea | Jeong Ilgyu, Min Byeongsu |
55 | Gold | (Mixed)Double>Senior 30~ | Republic of Korea | Chu Dongyeon, Choi Seonyeong |
56 | Silver | (Mixed)Double>Senior 30~ | Republic of Korea | Yoon Sangwon, Shin Bonghui |
57 | Bronze | (Mixed)Double>Senior 30~ | Hong Kong | Hlfsd YU, Lok cheung |
58 | Gold | (Mixed)Double>Open 20~ | Hong Kong | hkfsd Wing, Hei |
59 | Silver | (Mixed)Double>Open 20~ | Malaysia | Bomba1 Mohd |
60 | Bronze | (Mixed)Double>Open 20~ | Bronze | FAN Yanzhe CHEN |
Baduk Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | (Regardless of Sex) > Expert1(First Degree~) | Republic of Korea | Kim Jangsu |
2 | Silver | (Regardless of Sex) > Expert1(First Degree~) | Republic of Korea | Kim Myeongrak |
3 | Bronze | (Regardless of Sex) > Expert1(First Degree~) | Republic of Korea | Park Sechan |
4 | Gold | (Regardless of Sex) > General(1~4) | Republic of Korea | Kim Dongguk |
5 | Silver | (Regardless of Sex) > General(1~4) | Republic of Korea | Lee Jiu |
6 | Bronze | (Regardless of Sex) > General(1~4) | Republic of Korea | Lee Sangui |
7 | Gold | (Regardless of Sex) > General(5~) | Republic of Korea | Hong Seonghu |
8 | Silver | (Regardless of Sex) > General(5~) | Republic of Korea | Ahn Yeongjun |
9 | Bronze | (Regardless of Sex) > General(5~) | Republic of Korea | Yu Hyeongil |
Baseball Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | - | Republic of Korea | Chungbuk Team |
2 | Silver | - | Republic of Korea | Seoul Team |
3 | Bronze | - | Republic of Korea | Gangwon Team |
4 | Bronze | - | Republic of Korea | Daejeon Team |
Basketball (3) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Group(Male)-Senior | Hong Kong | HKFSD Basketball 1 |
2 | Silver | Group(Male)-Senior | Republic of Korea | Sejong Fire |
3 | Bronze | Group(Male)-Senior | Republic of Korea | Kyeonggi Fire 1 |
4 | Bronze | Group(Male)-Senior | Republic of Korea | Seoul Fire 1 |
5 | Gold | Group(Male)-Open | Hong Kong | HKFSD Basketball 2 |
6 | Silver | Group(Male)-Open | Republic of Korea | Seoul Fire 2 |
7 | Bronze | Group(Male)-Open | Republic of Korea | Seoul Fire 3 |
8 | Bronze | Group(Male)-Open | Republic of Korea | Chungbuk Fire |
Basketball (5) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Group(Male)-Open | Hong Kong | Hong Kong Fire |
2 | Silver | Group(Male)-Open | Republic of Korea | Seoul Fire |
3 | Bronze | Group(Male)-Open | Republic of Korea | Chungbuk Fire |
4 | Bronze | Group(Male)-Open | Republic of Korea | Daegu Fire |
Billiards (Carom) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)-Open | Republic of Korea | Kim Jongsam |
2 | Silver | Individual(Male)-Open | Republic of Korea | Kim Donghyeon |
3 | Bronze | Individual(Male)-Open | Republic of Korea | Son Jinho |
4 | Bronze | Individual(Male)-Open | Republic of Korea | Lee Byeongchan |
5 | Gold | Group-Open | Republic of Korea | Kang Won Fire |
6 | Silver | Group-Open | Republic of Korea | BF Billiards |
7 | Bronze | Group-Open | Republic of Korea | Rollingstone |
8 | Bronze | Group-Open | Republic of Korea | Seoul Fire |
Bodybuilding Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Master50~ | Republic of Korea | Kim Taeeun |
2 | Silver | Individual(Male)>Master50~ | Republic of Korea | Woo Namsu |
3 | Bronze | Individual(Male)>Master50~ | Republic of Korea | Baek Geukhyeon |
4 | Gold | Individual(Male)>Open -100kg | Republic of Korea | Park Jeongbin |
5 | Silver | Individual(Male)>Open -100kg | Iran | BAKHSI EZAZADEH MOHAMMADHOSSEIN |
6 | Bronze | Individual(Male)>Open -100kg | Turkey | ERMAN KENDIBASINA |
7 | Gold | Individual(Male)>Open -90kg | Malaysia | EZAM AZIERY BIN MAMAT |
8 | Silver | Individual(Male)>Open -90kg | Hong Kong | CHAN KA CHUN |
10 | Bronze | Individual(Male)>Open -90kg | Republic of Korea | Kim Minsu |
11 | Gold | Individual(Male)>Open -80kg | Malaysia | rosliee bin suyut |
12 | Silver | Individual(Male)>Open -80kg | Republic of Korea | Park Byeonggyu |
13 | Bronze | Individual(Male)>Open -80kg | Republic of Korea | Joe Wonjae |
14 | Gold | Individual(Male)>Open -70kg | Republic of Korea | Kim Minjae |
15 | Silver | Individual(Male)>Open -70kg | Republic of Korea | Sim Sangdon |
16 | Bronze | Individual(Male)>Open -70kg | Republic of Korea | Kim Byeongho |
17 | Gold | Individual(Female)>Open +57kg | Australia | charlotte adams |
Bowling (10 pin) Games Results | ||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Open | Singapore | FIRDHAUS |
2 | Silver | Individual(Male)>Open | Republic of Korea | Seomun Seongsik |
3 | Bronze | Individual(Male)>Open | Malaysia | MUSTAFFA |
4 | Gold | Individual(Female)>Open | Malaysia | SUHADA |
5 | Silver | Individual(Female)>Open | Republic of Korea | Jeong Jeongok |
6 | Bronze | Individual(Female)>Open | Malaysia | JULIAN |
7 | Gold | Group(2)>Open | Malaysia | TILMIZI, MUSTAFFA |
8 | Silver | Group(2)>Open | Republic of Korea | Choi Sangbong, Jae Deokmo |
9 | Bronze | Group(2)>Open | Malaysia | SUHADA, JULIANA |
10 | Gold | Group(4)>Open | Republic of Korea | Lee Hunsik, Kim Aegyeong, Kim Mose, Lee Gipyeong |
11 | Silver | Group(4)>Open | Malaysia | JUSOH, SUHADA, TILMIZI, MUSTAFFA |
12 | Bronze | Group(4)>Open | Republic of Korea | Choi Sangbong, Jang Hyeonseok, Kwon Jundong, Jae Deokmo |
Boxing Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Open+91kg | India | Narenoler Singh |
2 | Silver | Individual(Male)>Open+91kg | India | Karcimbir |
3 | Bronze | Individual(Male)>Open–75kg(D) | Republic of Korea | Kim Changseop |
4 | Gold | Individual(Male)>Open -81kg | Republic of Korea | Yang Dongpil |
5 | Silver | Individual(Male)>Open -81kg | Republic of Korea | Jang Jihun |
6 | Silver | Individual(Male)>Open–69kg(E) | Republic of Korea | Lee Minhwan |
7 | Gold | Individual(Male)>Open–75kg(A) | Republic of Korea | Kim Giho |
8 | Silver | Individual(Male)>Open–75kg(B) | Republic of Korea | Lee Sunjae |
9 | Silver | Individual(Male)>Open–75kg(A) | Republic of Korea | Lim Jongman |
10 | Gold | Individual(Male)>Open–75kg(B) | Republic of Korea | Kwak Donghun |
11 | Bronze | Individual(Male)>Open–75kg(C) | Republic of Korea | Lee Jongo |
12 | Gold | Individual(Male)>Open–75kg(C) | Republic of Korea | Nam Jaeyun |
13 | Silver | Individual(Male)>Open–75kg(D) | Republic of Korea | Whang Ungi |
14 | Silver | Individual(Male)>Open–75kg(C) | Republic of Korea | So Sunman |
15 | Gold | Individual(Male)>Open–75kg(D) | Republic of Korea | Park Jinho |
16 | Silver | Individual(Male)>Open–69kg(A) | Republic of Korea | Lee Jemin |
17 | Bronze | Individual(Male)>Open–65kg(E) | Republic of Korea | Kim Yeongman |
18 | Gold | Individual(Male)>Open–69kg(A) | Republic of Korea | Hwang Juhyeon |
19 | Silver | Individual(Male)>Open–69kg(B) | Republic of Korea | Yun Jinseok |
20 | Bronze | Individual(Male)>Open–69kg(A) | Republic of Korea | Kim Wonhui |
21 | Silver | Individual(Male)>Open–69kg(C) | Republic of Korea | Kang Hyeonho |
22 | Gold | Individual(Male)>Open–69kg(B) | Republic of Korea | Yeom Jinho |
23 | Silver | Individual(Male)>Open–69kg(D) | Republic of Korea | Shin Rakseong |
24 | Gold | Individual(Male)>Open–69kg(C) | Republic of Korea | Kim Hyojung |
25 | Gold | Individual(Male)>Open–69kg(D) | Ecuador | BYRAN FERNANDO |
26 | Gold | Individual(Male)>Open–69kg(E) | Republic of Korea | Song Yeonggyu |
27 | Silver | Individual(Male)>Open–65kg(A) | Republic of Korea | Choi Songhun |
28 | Bronze | Individual(Male)>Open+91kg | India | UTKARSH |
29 | Gold | Individual(Male)>Open–65kg(A) | Republic of Korea | Jo Yeonghun |
30 | Gold | Individual(Male)>Open–65kg(B) | Republic of Korea | Ku Bonheung |
31 | Silver | Individual(Male)>Open–65kg(B) | Republic of Korea | Song Yeongjin |
32 | Gold | Individual(Male)>Open–65kg(C) | Republic of Korea | Park Daehwan |
33 | Gold | Individual(Male)>Open–65kg(D) | Republic of Korea | Kil Sangmin |
34 | Silver | Individual(Male)>Open–65kg(D) | Republic of Korea | Kim Junyeong |
35 | Gold | Individual(Male)>Open–65kg(E) | Republic of Korea | Ki Seongho |
36 | Silver | Individual(Male)>Open–65kg(E) | Republic of Korea | Yong Daenam |
Bucket Brigade Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Group(Regardless of Sex) | Turkey | AKINCILA |
2 | Silver | Group(Regardless of Sex) | Estonia | ESTONIA 1 |
3 | Bronze | Group(Regardless of Sex) | Estonia | ESTONIA 2 |
Chess Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Beginner | Republic of Korea | Na Gongpil |
2 | Silver | Beginner | Republic of Korea | Lee Geonung |
3 | Bronze | Beginner | Republic of Korea | Jang Eunsu |
4 | Gold | Advanced | Czech Republic | Dusn plodr |
5 | Silver | Advanced | Hong Kong | NG sun shing Bruce |
6 | Bronze | Advanced | Mongol | Batdelger Turtogtokh |
Climbing Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Master46~ | Republic of Korea | Ju Seongryong |
2 | Silver | Individual(Male)>Master46~ | Republic of Korea | Bae Daeil |
3 | Bronze | Individual(Male)>Master46~ | Republic of Korea | Kim Ingok |
4 | Gold | Individual(Male)>Open18~ | Republic of Korea | Choi Seongguk |
5 | Bronze | Individual(Female)>Open18~ | Austria | brooks tunner |
6 | Bronze | Individual(Male)>Open18~ | Republic of Korea | Byeon Jeonghun |
7 | Gold | Group(Speed)>18~ | Republic of Korea | Byeon Jeonghun |
8 | Gold | Individual(Speed)Female Open | Singapore | serene leony |
9 | Bronze | Individual(Speed)Female | Singapore | mohd azlan bin monamed |
10 | Gold | (Challenge)Female>Open18~ | Republic of Korea | Kim Myeonghui |
11 | Silver | (Challenge)Female>Open18~ | Republic of Korea | Kwon Gyeonghui |
12 | Bronze | Individual(Speed)Female Open | Austria | brooks tunner |
13 | Gold | (Challenge)Male>Open18~ | Republic of Korea | Hwang Taeung |
14 | Silver | (Challenge)Male>Open18~ | Republic of Korea | Kim Byeongyong |
15 | Bronze | (Challenge)Male>Open18~ | Republic of Korea | Yu Donguk |
16 | Gold | Group(Speed)>18~ | Republic of Korea | Kim Taegyu |
17 | Silver | Individual(Male)>Open18~ | Iran | seyed mohsen nashemin |
18 | Silver | Group(Speed)>18~ | Republic of Korea | Kim Byeongyong/Kim Ingok/Lee Seongu |
19 | Bronze | Group(Speed)>18~ | Republic of Korea | Choi Seondong/Han Sanggeun/Chae Minhyeong |
20 | Gold | Individual(Speed)Male Master | Republic of Korea | Kim Ingok |
21 | Bronze | Individual(Speed)Male | Iran | seyed mohsen nashemin |
22 | Silver | Individual(Speed) Male Master | Republic of Korea | Ju Seongryong |
24 | Bronze | Individual(Speed)Male Master | Republic of Korea | Jang Sanggi |
26 | Gold | Individual(Speed)Male Open | Republic of Korea | Byeon Jeonghun |
28 | Silver | Individual(Speed)Male | Republic of Korea | Lee Seongu |
30 | Silver | Individual(Speed)Female Open | Austria | danielle curcio |
32 | Gold | Individual(Speed)Female | Republic of Korea | Kim Myeonghui |
34 | Silver | Individual(Speed)Female | Republic of Korea | Kwon Gyeonghui |
38 | Gold | Group(Speed)>18~ | Iran | mohsen hashemin |
39 | Bronze | Individual(Speed)Female | Republic of Korea | Han Jaeseung |
40 | Silver | Individual(Female)>Open18~ | Austria | danielle curcio |
41 | Gold | Individual(Speed)Female | Republic of Korea | Kim Byeongyong |
43 | Silver | Individual(Speed)Female | Republic of Korea | Hwang Taeung |
45 | Gold | Individual(Female)>Open18~ | Iran | serene leony |
Cross Country Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Senior 35~45 | Poland | Andrzej Szpunar |
2 | Silver | Individual(Male)>Open ~34 | Poland | Robert Kubit |
3 | Gold | Individual(Male)>Open ~34 | Hong Kong | WONG HO CHUNG |
4 | Bronze | Individual(Male)>Open ~34 | Hong Kong | LI WANG CHUN |
5 | Gold | Individual(Male)>Grand Master 50~ | Republic of Korea | Jang Seonggyu |
6 | Silver | Individual(Male)>Grand Master 50~ | Republic of Korea | Jeong Yanghun |
7 | Bronze | Individual(Male)>Grand Master 50~ | Republic of Korea | Baek Geukhyeon |
8 | Silver | Individual(Male)> Senior 35~45 | Hong Kong | WONG KA WAI |
9 | Bronze | Individual(Male)> Senior 35~45 | Hong Kong | POON KING HUNG |
10 | Gold | Individual(Female)>Senior 35~45 | Singapore | Gan Chea Hui |
11 | Silver | Individual(Female)>Senior 35~45 | Australia | Brooke Turner |
12 | Bronze | Individual(Female)>Senior 35~45 | Australia | Danielle Curcio |
13 | Gold | Individual(Female)>Master 46~49 | Australia | Charlotte Adams |
14 | Gold | Individual(Female)>Grand Master 50~ | Republic of Korea | Song Jihyeon |
Cycling (MTB) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Grand Master(A)50~ | Republic of Korea | Moon Jeonggap |
2 | Silver | Individual(Male)>Grand Master(A)50~ | Republic of Korea | Kim Uiyeol |
3 | Bronze | Individual(Male)>Grand Master(A)50~ | Republic of Korea | Park Jaeeun |
4 | Gold | Individual(Male)>Master40~ | Republic of Korea | Sin Gyeongjin |
5 | Silver | Individual(Male)>Master40~ | Republic of Korea | Nam Donghui |
6 | Bronze | Individual(Male)>Master40~ | Republic of Korea | O Gitaek |
7 | Gold | Individual(Male)>Senior30~ | Republic of Korea | Park Sanguk |
8 | Silver | Individual(Male)>Senior30~ | Republic of Korea | An Jinseok |
9 | Bronze | Individual(Male)>Senior30~ | Hong Kong | Yau Pak Shing |
10 | Gold | Individual(Male)>Open20~ | Germany | Marius Werner Pruerte |
11 | Gold | Individual(Female)>Senior30~ | Singapore | Gan Chea Hui |
Cycling (Road) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Master50~ | Republic of Korea | Moon Jeonggap |
2 | Silver | Individual(Male)>Master50~ | Hong Kong | CHEUG KWOK LEUNG |
3 | Bronze | Individual(Male)>Master50~ | Hong Kong | CHAN SAI KIT |
4 | Gold | Individual(Male)>Senior40~ | Republic of Korea | Shin Gyeongjin |
5 | Silver | Individual(Male)>Senior40~ | Hong Kong | NG KEI LONG |
6 | Bronze | Individual(Male)>Senior40~ | Republic of Korea | O Gitaek |
7 | Gold | Individual(Male)>Open20~ | Ecuador | EDWIN ROBERTO QUELAL |
8 | Silver | Individual(Male)>Open20~ | Republic of Korea | Lee Hyeonsu |
9 | Bronze | Individual(Male)>Open20~ | Hong Kong | MA LOK YU |
10 | Gold | Individual(Female)>Master50~ | Republic of Korea | Kim Gyeongsuk |
11 | Silver | Individual(Female)>Master50~ | Republic of Korea | Kim Jeongyeong |
12 | Gold | Individual(Female)>Senior40~ | Hong Kong | LAM YIM PING |
Cycling (TT) Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Individual(Male)>Master50~ | Republic of Korea | Jo Junghyeok |
2 | Silver | Individual(Male)>Master50~ | Hong Kong | Chan Sai Kit |
3 | Bronze | Individual(Male)>Master50~ | Hong Kong | Cheung Kawk Leung |
4 | Gold | Individual(Male)>Senior40~ | Republic of Korea | Shin Gyeongjin |
5 | Silver | Individual(Male)>Senior40~ | Hong Kong | Ng Kei Long |
6 | Bronze | Individual(Male)>Senior40~ | Republic of Korea | Jang Sejin |
7 | Gold | Individual(Male)>Open20~ | Germany | Marius Werner Pruerte |
8 | Silver | Individual(Male)>Open20~ | Hong Kong | Leung Hin Pan, Stanley |
9 | Bronze | Individual(Male)>Open20~ | Hong Kong | Chan Yat Tin |
10 | Gold | Individual(Female)>Senior40~ | Hong Kong | Lan Yim Ping |
Darts Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | (Male)>501 Openout ~ | Malaysia | Mohd Nasir Bin Jantan |
2 | Silver | (Male)>501 Openout ~ | Australia | Tim Parker |
3 | Bronze | (Male)>501 Openout ~ | Hong Kong | Hui Chi-Ming Vincent |
4 | Gold | (Female)>301 Open out | Malaysia | Haliza binti Ismail |
5 | Silver | (Female)>301 Open out | Hong Kong | Law Lai Yi |
6 | Bronze | (Female)>301 Open out | Republic of Korea | 강미혜 |
7 | Gold | Mixed Double | Malaysia | haliza binti ismail, mohd nasir bin jontan |
8 | Silver | Mixed Double | England | marie burke, tip parker |
9 | Bronze | Mixed Double | Hong Kong | vincent hui chi ming, step law lai yi |
Dragon Boats Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Group(Regardless of Sex)> | Hong Kong | West Dragon Sport Association |
2 | Silver | Group(Regardless of Sex)> | Taiwan | NTFD |
3 | Bronze | Group(Regardless of Sex)> | Republic of Korea | Buyeo Volunteer Fire A |
Fire Truck Challenge Games Results |
||||
No. | Medal | Age Group | Nationality | Team or Individual |
1 | Gold | Foreigner(Male) | Estonia | Fred Anton |
