( Please note that the united nations team medals are not included in the medal count.)
Placing | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Africa | 89 | 81 | 84 | 254 |
2 | France | 73 | 62 | 38 | 173 |
3 | England | 60 | 38 | 34 | 132 |
4 | Australia | 56 | 41 | 30 | 127 |
5 | Brazil | 41 | 31 | 44 | 116 |
6 | Hong Kong | 31 | 38 | 26 | 95 |
7 | Netherlands | 43 | 24 | 20 | 87 |
8 | Sweden | 31 | 32 | 21 | 84 |
9 | United States | 28 | 18 | 6 | 52 |
10 | Canada | 14 | 11 | 7 | 32 |
11 | Italy | 14 | 10 | 7 | 31 |
12 | Finland | 19 | 6 | 4 | 29 |
13 | New Zealand | 4 | 2 | 8 | 14 |
14 | Germany | 5 | 5 | 3 | 13 |
14 | Belgium | 3 | 7 | 3 | 13 |
15 | Austria | 1 | 2 | 4 | 7 |
15 | Bermuda | 1 | 3 | 2 | 6 |
16 | Czech Republic | 2 | 1 | 1 | 4 |
16 | Norway | 0 | 1 | 3 | 4 |
16 | Scotland | 3 | 1 | 0 | 4 |
17 | Latvia | 0 | 2 | 1 | 3 |
17 | South Korea | 1 | 1 | 1 | 3 |
18 | Estonia | 0 | 1 | 1 | 2 |
18 | Northern Ireland | 0 | 0 | 2 | 2 |
19 | Ireland | 1 | 0 | 0 | 1 |
19 | Japan | 0 | 0 | 1 | 1 |
1st South Africa; 2nd France; 3rd England; 4th Australia