User Rating: 3 / 5

Star ActiveStar ActiveStar ActiveStar InactiveStar Inactive
 

Country

Gold

Silver

Bronze

Total

Australia 295 166 102 563
Hong Kong 86 84 79 249
France 85 60 63 208
United Kingdom 66 36 43 145
New Zealand 62 40 26 128
South Africa 30 34 37 101
Germany 30 16 6 52
South Korea 26 27 19 72
Austria 24 11 5 40
Iran 22 13 6 41
United States 18 12 7 37
Singapore 12 10 8 30
Czech Republic 12 8 9 29
Canada 10 13 3 26
Finland 10 8 10 28
Hungary 9 7 7 23
Spain 8 5 6 19
Italy 8 1 2 11
Poland 7 10 4 21
Brazil 6 25 6 37
Sweden 4 13 7 24
New Caledonia 4 2 0 6
Romania 3 0 4 7
Ireland 2 4 0 6
Venezuela 2 2 2 6
India 2 2 0 4
Netherlands 1 7 4 12
Japan 1 1 0 2
Norway 0 2 2 4
Belgium 0 2 1 3
Malaysia 0 1 0 1
Saudi Arabia 0 1 0 1

 

jordan release date | 2021 New adidas YEEZY BOOST 350 V2 "Ash Stone" GW0089 , Ietp